
The Story
| Specification | Value |
|---|---|
| Sensitivity | -42±3dB (0dB=1V/Pa, at 1KHz) |
| Signal to Noise Ratio | 76dB or more |
| Frequency Response | 40Hz-20kHz |
| Sampling Frequency | 44.1kHz/48kHz/96kHz |
| Bitrate | 16Bit/24Bit |
| Cable Length | 6.0m (20ft) |
| Power Requirement | Powered from the device |
| Output Cables | Type-C to Type-C, Type-C to USB-A |
| Headphone Jack | 3.5mm for playback monitoring |
| Sound Gain Control | Yes |
| Construction | All-metal |
| Compatibility | Android smartphones, USB devices |
| Included Accessories | Clothing clip, Foam windscreen |
- Sensitivity: -42±3dB (0dB=1V/Pa, at 1KHz)
- Signal to Noise Ratio: 76dB or more
- Frequency Response: 40Hz-20kHz
- Cable Length: 6.0m (20ft)
- Power Requirement: Powered from the device

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Specification | Value |
|---|---|
| Sensitivity | -42±3dB (0dB=1V/Pa, at 1KHz) |
| Signal to Noise Ratio | 76dB or more |
| Frequency Response | 40Hz-20kHz |
| Sampling Frequency | 44.1kHz/48kHz/96kHz |
| Bitrate | 16Bit/24Bit |
| Cable Length | 6.0m (20ft) |
| Power Requirement | Powered from the device |
| Output Cables | Type-C to Type-C, Type-C to USB-A |
| Headphone Jack | 3.5mm for playback monitoring |
| Sound Gain Control | Yes |
| Construction | All-metal |
| Compatibility | Android smartphones, USB devices |
| Included Accessories | Clothing clip, Foam windscreen |
- Sensitivity: -42±3dB (0dB=1V/Pa, at 1KHz)
- Signal to Noise Ratio: 76dB or more
- Frequency Response: 40Hz-20kHz
- Cable Length: 6.0m (20ft)
- Power Requirement: Powered from the device




















