
The Story
| Specification | Value |
|---|---|
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 78dB (S: F=1KHz, S.P.L=1Pa, N: A-Weighted curve) |
| Frequency Response | 50Hz-18kHz |
| Connector | TRRS |
| Weight | 9g (0.3oz) |
| Cable Length | Ф18*74mm |








Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Specification | Value |
|---|---|
| Sensitivity | -36±2dB (0dB=1V/Pa, at 1KHz) |
| Polar Pattern | Omnidirectional |
| Signal to Noise Ratio | 78dB (S: F=1KHz, S.P.L=1Pa, N: A-Weighted curve) |
| Frequency Response | 50Hz-18kHz |
| Connector | TRRS |
| Weight | 9g (0.3oz) |
| Cable Length | Ф18*74mm |



























